SECTION | NATURE | CURRENT (TILL 13TH MAY) | RATE EFFECTIVE FROM 14TH MAY 2020 TO 31ST MARCH 2021 |
194 J | Payment of Professional Fees etc. | 10 % *in certain cases like royalty, technical service fees rate is 2% | 7.5 *in certain cases like royalty, technical service fees rate is 1.5% |
194 C | Payment of Contractors and sub-contractors | 1% (individual/HUF) 2% (others) | 0.75% (individual/HUF) 1.5% (others) |
194 I(a) | Rent for plant and machinery | 2% | 1.5% |
194 I(b) | Rent for immovable property | 10% | 7.5% |
194 I A | Payment made while purchasing land or property | 1% | 0.75% |
194 I B | Payment of rent by individual or HUF exceeding Rs. 50,000 per month | 5% | 3.75% |
194 A | Interest other than Interest on Securities e.g. Fixed deposit interest | 10% | 7.5% |
194 B 194 BB | Winnings from lottery, crosswords or any sort of game OR HORSE RACES | 30% | 30% |
194 H | Commission or brokerage received except for Insurance Commission | 5%` | 3.75% |
194 M | Payment made to professional or commission or brokerage of more than Rs 50 lakh and above | 5% | 3.75% |
You can see the detailed press release by Gov. here https://www.incometaxindia.gov.in/Lists/Press%20Releases/Attachments/834/Press-Release-Reduction-in-TDS-TCS-Rates-dated-14-05-2020.pdf